Back to Country Profile
Historical Values
Year Value
1993 6% (1990 est.)
1994 1.8% (1991 est.)
1995 8% (1992)
1996 8% (1992 est.)
1997 4.5% (1996 est.)
1998 3.5% (1997 est.)
1999 -10% (1998 est.)
2000 3.5% (1999 est.)
2001 1% (2000 est.)
2002 -10% (2001 est.)
2003 -10% (2001 est.)
2004 -10% (2001 est.)
2005 5.8% (2003 est.)
2006 4.4% (2005 est.)
2007 4.4% (2005 est.)
2008 5.4% (2007 est.)
2009 7.3% (2008 est.) country comparison to the world: 30 10.3% (2007 est.) 6.1% (2006 est.)
2010 2.8% (2010 est.) country comparison to the world: 131 -2.3% (2009 est.) 7.4% (2008 est.)
2011 5.6% (2010 est.) country comparison to the world: 60 -1.3% (2009 est.) 7.3% (2008 est.)
2012 7.4% (2012 est.) country comparison to the world: 22 10.7% (2011 est.) 7.8% (2010 est.)
2013 4.8% (2012 est.) country comparison to the world: 73 10.7% (2011 est.) 7.8% (2010 est.)
2014 4% (2013 est.) country comparison to the world: 80 4.8% (2012 est.) 10.7% (2011 est.)
2015 1.5% (2014 est.) | 3% (2013 est.) | 4.7% (2012 est.) | country comparison to the world: 165
2016 3.3% (2015 est.) | 2% (2014 est.) | 3% (2013 est.) | country comparison to the world: 89
2017 3.3% (2016 est.) | 2.5% (2015 est.) | 2.3% (2014 est.) | country comparison to the world: 90
2018 3.5% (2017 est.) | 3.5% (2016 est.) | 2.5% (2015 est.)
2019 3.5% (2017 est.) | 3.5% (2016 est.) | 2.5% (2015 est.)
2020 3.5% (2017 est.) | 3.5% (2016 est.) | 2.5% (2015 est.)
2021 3.5% (2017 est.) 3.5% (2016 est.) 2.5% (2015 est.)
2022 3.5% (2017 est.) 3.5% (2016 est.) 2.5% (2015 est.)
2023 -0.2% (2021 est.) -3.38% (2020 est.) 1.75% (2019 est.)
2024 2.95% (2023 est.) 2.4% (2022 est.) 2.56% (2021 est.) note: annual GDP % growth based on constant local currency
2025 2.5% (2024 est.) 2.7% (2023 est.) 2.4% (2022 est.) note: annual GDP % growth based on constant local currency